Economic Development/Regeneration Jobs
| Title | Salary | Employer | Closing date | Posted |
|---|---|---|---|---|
| Project Manager (Technical and Sustainability) | £40,506 - £43,152 | Camden Council | 26/02/2012 (15 days) | about 16 hours ago |
| Junior Planning Officer | £27,945 - £29,571 | Camden Council | 21/02/2012 (10 days) | 3 days ago |
| Sales Officer | £29,274 | Metropolitan Housing Partnership | 19/02/2012 (8 days) | 8 days ago |
| Nature Conservation Officer | £35,055 - £37,851 | Camden Council | 16/02/2012 (5 days) | 9 days ago |
| Mechanical Contract Manager | £37,851- £40,506k | Camden Council | 12/02/2012 (1 day) | 14 days ago |


